ACHESON | Graeme Edward | 2001 | 2005 | |
ADMORE | Alan | 2001 | 2001 | Adult doing year 14-15 courses |
AITKENHEAD | Robert | 2001 | 2003 | |
ALDRIDGE | Jamie | 2001 | 2003 | |
ALLISON | Ezra Izaak | 2001 | 2002 | |
ANDERSON | Joel Samuel | 2001 | 2005 | |
ANSON | Erin | 2001 | 2003 | Adult doing year 14-15 courses |
ARDMORE | Alan | 2001 | 2001 | Adult doing year 14-15 courses |
ARTHUR | Regan William | 2001 | 2004 | |
ASHTON | Andrew James | 2001 | 2005 | |
AUMONT | Gabrielle | 2001 | 2001 | Adult doing year 14-15 courses |
BAILEY | Mathew | 2001 | 2003 | |
BAILEY | Nicholas James (Nick) | 2001 | 2005 | |
BAKER | Michael Paul | 2001 | 2001 | |
BARCLAY | Mark Alister | 2001 | 2005 | |
BATES | Mikhail Stewart | 2001 | 2002 | |
BEATTIE | Elizabeth | 2001 | 2001 | Adult doing year 14-15 courses |
BIDDLE | Reggie Eruwiti | 2001 | 2001 | |
BIRCH | Nicholas | 2001 | 2004 | |
BLAIR | Christopher Narayan | 2001 | 2005 | |
BRADLEY | Steven Rex | 2001 | 2005 | |
BRAY | Matthew Gary | 2001 | 2005 | |
BRAY | Robert James | 2001 | 2005 | |
BRENSSELL | Sean Ross | 2001 | 2005 | |
BRETT | Leo Frederick | 2001 | 2005 | |
BROWN | Cameron | 2001 | 2002 | |
BROWN | Jason William | 2001 | 2005 | |
BROWN | Nola | 2001 | 2001 | Adult doing year 14-15 courses |
BRYAN | Aimee | 2001 | 2001 | Adult doing year 14-15 courses |
BUCHAN | Evan William | 2001 | 2004 | |
BUCHAN | Ross Alexander | 2001 | 2005 | |
BURGESS | Darryl | 2001 | 2002 | |
BUTLER | Brent Patrick | 2001 | 2004 | |
BYFORD | Lee | 2001 | 2001 | Adult doing year 14-15 courses |
BYRNE | Mitchell Martin | 2001 | 2003 | |
CAIRNS | Samuel Kane | 2001 | 2003 | |
CAMBRIDGE | Riki Wilhelm Anton | 2001 | 2005 | |
CAMERON | Tennille | 2001 | 2001 | Adult doing year 14-15 courses |
CAMPBELL | Geoffrey Stuart | 2001 | 2005 | |
CAMPBELL | Thomas James | 2001 | 2005 | |
CAMPLIN | Mark Dedrick | 2001 | 2001 | Pupil continuing past year 13 doing year 14-15 courses |
CARTER | Jamie Terry | 2001 | 2001 | |
CHANRUANGVANICH | Santhis | 2001 | 2002 | |
CHANRUANGVANICH | Victor | 2001 | 2002 | |
CHAVE | Caleb Garry | 2001 | 2004 | |
CHEN | I-Ming (Ken) | 2001 | 2001 | |
CHENG | Tsz Chun (Harry) | 2001 | 2001 | |
CHITTOCK | Julian Parker | 2001 | 2005 | |
CHOI | Ji-Hoon | 2001 | 2002 | |
CLARK | Adam Edward | 2001 | 2005 | |
CLEVELAND | Kyle James | 2001 | 2001 | |
COLLINS | Johmain Jah (J.J.) | 2001 | 2003 | |
CONNOR | Aimee | 2001 | 2001 | Adult doing year 14-15 courses |
CORBETT | Michael | 2001 | 2001 | Adult doing year 14-15 courses |
COWARD | Simon Douglas | 2001 | 2003 | |
COX | Shannon Nicholas | 2001 | 2005 | |
CROMBIE | Michael William | 2001 | 2005 | |
CROPPER | Colette | 2001 | 2001 | Adult doing year 14-15 courses |
CUNNINGHAM | Leroy Vivian | 2001 | 2005 | |
DAGG | Peta | 2001 | 2001 | Adult doing year 14-15 courses |
DAVIDSON | Leith James | 2001 | 2001 | Pupil continuing past year 13 doing year 14-15 courses |
DE BLECOURT | Craig David Rangi | 2001 | 2005 | |
DE COURCY | Jason Mark | 2001 | 2003 | |
DEAN | Apoloariki | 2001 | 2004 | |
DEANS | Lucas Lindsay Austen | 2001 | 2001 | |
DEANS | Shea Douglas | 2001 | 2005 | |
DECOURCY | Jason Mark | 2001 | 2003 | |
DICK | Michael James | 2001 | 2001 | Pupil continuing past year 13 doing year 14-15 courses |
DIXON | Craig William | 2001 | 2003 | |
EDE | Michael Colin | 2001 | 2004 | |
ELLISON | Joel Samuel | 2001 | 2002 | |
EVANS | Michael Timothy | 2001 | 2002 | |
FAIRBAIRN | Michael Craig | 2001 | 2005 | |
FARRANT | Joseph William | 2001 | 2005 | |
FERGUSON | Troy William | 2001 | 2005 | |
FISHER | Nicholas | 2001 | 2002 | |
FITZGERALD | Ryan Scott | 2001 | 2004 | |
FORDE | Dylan Brendan | 2001 | 2001 | |
FORMSTON | Morgan John | 2001 | 2005 | |
FOWLER | Dylan Kihau | 2001 | 2001 | |
FROST | Matthew William | 2001 | 2005 | |
FUDGE | Jared Blair | 2001 | 2005 | |
GE | Wen Bo | 2001 | 2002 | |
GEORGE | Karl Benjamin | 2001 | 2005 | |
GODMAN | Andrew James | 2001 | 2005 | |
GORE | Dion | 2001 | 2001 | |
GORE | Dominic Duran William | 2001 | 2003 | |
GRAY | Daniel John | 2001 | 2003 | |
GRIBBEN | Michael Andrew | 2001 | 2002 | |
GRUBB | Braden Jeremy | 2001 | 2005 | |
GUILFORD | Alison | 2001 | 2001 | Adult doing year 14-15 courses |
GUTHRIE | Laren Marcel | 2001 | 2005 | |
HAINES | Scott Cameron | 2001 | 2005 | |
HALLUM | Reece John Robert | 2001 | 2005 | |
HAMILTON | Nigel | 2001 | 2001 | Adult doing year 14-15 courses |
HARRAWAY | Christian | 2001 | 2005 | |
HARRISON | Kenneth John William | 2001 | 2001 | |
HARVEY | Garry Stephen | 2001 | 2003 | |
HARVEY | Judith | 2001 | 2001 | Adult doing year 14-15 courses |
HARVEY | Terry Joe | 2001 | 2004 | |
HASTIE | Michael James | 2001 | 2005 | |
HE | Xinsheng | 2001 | 2002 | |
HEATHMAN | Richard Graham Bingham | 2001 | 2005 | |
HELM | Jared Leslie | 2001 | 2001 | |
HEWITSON | Dion Mark | 2001 | 2002 | |
HICKS | Nathan Edward | 2001 | 2004 | |
HILL | Brayden Steel | 2001 | 2001 | |
HILL | David Dean | 2001 | 2003 | |
HIPPOLITE | Turi Akuhata` | 2001 | 2002 | |
HOGAN | Scott Patrick | 2001 | 2002 | |
HOLLAMBY | Ricky Ray | 2001 | 2005 | |
HOLMES | Ricky James | 2001 | 2001 | |
HOWELL | Matthew Colin | 2001 | 2004 | |
HUBAC | Christopher Brent | 2001 | 2005 | |
HUNTLEY | Ryan Leonard | 2001 | 2004 | |
HURNDELL | Ashley James | 2001 | 2005 | |
HUTCHINSON | Michael Jade | 2001 | 2002 | |
HUTTON | Davinia | 2001 | 2001 | Adult doing year 14-15 courses |
HYNDMAN | Thomas Christopher | 2001 | 2008 | |
JEFFERY | Joshua Lee | 2001 | 2005 | |
JEFFERY | Rhys Keegan | 2001 | 2005 | |
JIANG | Jie Hua | 2001 | 2002 | |
JIN | Jing | 2001 | 2002 | |
JO | Yong Ho (Teo) | 2001 | 2001 | |
JOPSON | Michael | 2001 | 2001 | Adult doing year 14-15 courses |
KEEN | Benjamin Eric | 2001 | 2005 | |
KELLY | Jason William | 2001 | 2004 | |
KEMP | Jason Paul | 2001 | 2001 | Pupil continuing past year 13 doing year 14-15 courses |
KENSINGTON | Jillian | 2001 | 2001 | Adult doing year 14-15 courses |
KERR-QUINN | Shane | 2001 | 2003 | |
KING | Cory George | 2001 | 2001 | |
KIPPENBERGER | Craig Ian | 2001 | 2003 | |
KNOPP | James David | 2001 | 2002 | |
KOOPS | Peter Kurt | 2001 | 2001 | |
KYUHA | Shin | 2001 | 2001 | |
LAMB | Jacob Joseph | 2001 | 2004 | |
LAMING | Shay Douglas | 2001 | 2002 | |
LANGSTON | Henry Benham | 2001 | 2003 | |
LEAUPEPE | William Demetri | 2001 | 2001 | |
LEE | Jae-Kon | 2001 | 2001 | |
LEE | Michael | 2001 | 2005 | |
LI | Tan | 2001 | 2002 | Adult doing year 14-15 courses |
LIAO | Wei-Kuo (Wayne) | 2001 | 2002 | Adult doing year 14-15 courses |
LINDON | Adam Dean Brian | 2001 | 2005 | |
LINDSAY | Moira | 2001 | 2001 | Adult doing year 14-15 courses |
LINK | Benjamin Ernest | 2001 | 2001 | |
LINK | Ezra Richard | 2001 | 2001 | |
LOURIE | James Christian Reid | 2001 | 2005 | |
LU | Yang | 2001 | 2001 | |
LUCAS | Samuel Ross | 2001 | 2003 | |
LUN | Wing Chun | 2001 | 2002 | |
MacKAY | Kieran John | 2001 | 2001 | |
MADILL | Daniel | 2001 | 2001 | Adult doing year 14-15 courses |
MADILL | Nico | 2001 | 2001 | Adult doing year 14-15 courses |
MALTHUS | Jane | 2001 | 2001 | Adult doing year 14-15 courses |
MANUEL | Joseph | 2001 | 2001 | |
MARSHALL | Stephen Victor Booth | 2001 | 2003 | |
MARTIN | Simon James | 2001 | 2004 | |
MATTHEWS | Max Tama | 2001 | 2001 | |
MATTHEWS | Stephen James | 2001 | 2001 | |
MAY | Nathan Christopher | 2001 | 2005 | |
McANALLY | Jason | 2001 | 2005 | |
McAULAY | Daniel Ari | 2001 | 2001 | |
McCLENAGHAN | Aaron Garry | 2001 | 2003 | |
McCONNACHIE | Malcolm John | 2001 | 2004 | |
McCULLUM | Hayden Kyle | 2001 | 2001 | |
McDONALD | Kenneth James | 2001 | 2005 | |
McGRANNACHAN | Kieran | 2001 | 2004 | |
McINTOSH | Daniel | 2001 | 2005 | |
McKAY | Roydon Stuart | 2001 | 2002 | |
McKIE | Richard Samuel | 2001 | 2005 | |
McLENNAN | Blair Robert | 2001 | 2002 | |
McLEOD | Danny-Lee Wayne (Danny) | 2001 | 2002 | |
McMASTER | Timothy David | 2001 | 2005 | |
MEFFAN | Ryan Brent | 2001 | 2004 | |
MELVILLE | Robin Craig | 2001 | 2001 | Pupil continuing past year 13 doing year 14-15 courses |
MENZIES | Shane Leslie | 2001 | 2004 | |
MIDDLEDITCH | Barry Matthew | 2001 | 2003 | |
MILLAR | Christopher Richard | 2001 | 2003 | |
MILLAR | Matthew Alexander | 2001 | 2003 | |
MOCKFORD | Timothy Wayne | 2001 | 2001 | Pupil continuing past year 13 doing year 14-15 courses |
MOLLOY | Katie | 2001 | 2001 | Adult doing year 14-15 courses |
MOOYMAN | Regan Scott | 2001 | 2002 | |
MORGAN | Grant Samuel | 2001 | 2005 | |
MORRIS | Blake John | 2001 | 2005 | |
MUIR | Ricky John | 2001 | 2002 | |
MURPHY | Ricky James | 2001 | 2004 | |
NEAME | Keri Jon William | 2001 | 2005 | |
NEWLAND | James Frederick | 2001 | 2003 | |
NEWTON | Craig Stewart | 2001 | 2005 | |
NICOLSON | Andrew James | 2001 | 2004 | |
NISBET | Michael James | 2001 | 2005 | |
NYHOF | Timothy Michael | 2001 | 2003 | |
OATS | Andrew James William | 2001 | 2005 | |
OLIVER | James Anthony | 2001 | 2004 | |
OLIVER | Mark Thomas | 2001 | 2005 | |
OLSEN | Mathew William | 2001 | 2002 | |
OVERTON | Benjamin Eric (Ben) | 2001 | 2004 | |
PALIN | Josh Charlie | 2001 | 2005 | |
PARKER | Kieran Stuart | 2001 | 2006 | |
PARKER | Lauren | 2001 | 2001 | Adult doing year 14-15 courses |
PEAT | Ewen Roger | 2001 | 2001 | |
PERNISKIE | Lisa | 2001 | 2001 | Adult doing year 14-15 courses |
PHAN | Veasna | 2001 | 2001 | |
PHILLIPS | Lee Tamati | 2001 | 2002 | |
PITTS | Aaron Leslie | 2001 | 2003 | |
PIVAC | Slade Wesley | 2001 | 2001 | |
PIWARI | Daniel Kiwhare | 2001 | 2002 | |
PLATE | Sophia | 2001 | 2001 | Adult doing year 14-15 courses |
POLLARD | James William | 2001 | 2002 | |
RACKLEY | Daniel John | 2001 | 2004 | |
RAMSAY | Lloyd Munro | 2001 | 2004 | |
RANA | Vaskar | 2001 | 2002 | |
RATTANACHUEN | Sorawat | 2001 | 2002 | |
REN | George | 2001 | 2006 | |
ROBB | Lance Andrew | 2001 | 2004 | |
ROBERTSON | Adam | 2001 | 2001 | Adult doing year 14-15 courses |
ROBERTSON | Phillip Karel | 2001 | 2005 | |
ROYDS | Christopher Wedgwood | 2001 | 2001 | |
RUSSELL | Joseph William | 2001 | 2005 | |
RUSSELL | Royce | 2001 | 2001 | Adult doing year 14-15 courses |
SAEKI | Susumu | 2001 | 2002 | |
SANCHEZ | Gonzalo | 2001 | 2001 | |
SANSOM | Edward James | 2001 | 2002 | |
SAUNDERS-TUNKS | Karl Sholto | 2001 | 2005 | |
SCHAAF | Paul Gerrit | 2001 | 2005 | |
SCHOLLUM | Christian Eric (Eric) | 2001 | 2001 | |
SCOLES | Kodie Alexander | 2001 | 2001 | |
SHARP | Luke Dereck | 2001 | 2005 | |
SIMONS | David Jason | 2001 | 2001 | |
SMART | Joshua | 2001 | 2003 | |
SMEATON | Joanne | 2001 | 2001 | Adult doing year 14-15 courses |
SMITH | Jacob Te Ata (Jake) | 2001 | 2005 | |
SMITH | Jason Michael | 2001 | 2004 | |
SOUTER | Craig John | 2001 | 2005 | |
SPOONER | James Richard | 2001 | 2005 | |
SREY | Peter | 2001 | 2004 | |
SRICHAROENTHAM | Chanatip (Art) | 2001 | 2001 | |
STANLEY | Liam James | 2001 | 2005 | |
STEEL | Jazmin | 2001 | 2001 | Adult doing year 14-15 courses |
STEENTJES | Eli Richard | 2001 | 2004 | |
STEFFENSEN | Dane Scott | 2001 | 2005 | |
STRINGER | Jonathan Lindsay | 2001 | 2005 | |
SUN | Hai Dong | 2001 | 2001 | |
SUSZKO | Matthew | 2001 | 2003 | |
SWANSON | Paul McLaren | 2001 | 2005 | |
SYMON | Angie | 2001 | 2001 | Adult doing year 14-15 courses |
SYMONS | D. | 2001 | 2001 | Adult doing year 14-15 courses |
TAIAPA | Rongomai Tawhiti Parata | 2001 | 2003 | |
TANJINDRAPRATEEP | Tanapong (Air) | 2001 | 2005 | |
TAVITE-KIOA | Anthony John | 2001 | 2004 | |
TAYLOR | Brendan James | 2001 | 2001 | Pupil continuing past year 13 doing year 14-15 courses |
TE AHURU | James Nepia | 2001 | 2005 | |
TEMPEST | Matthew John | 2001 | 2002 | |
TERADA | Ryoichiro | 2001 | 2001 | |
THOMPSON | Aotearoa (Aotea) | 2001 | 2002 | |
THOMPSON | Leearine (Lee) | 2001 | 2004 | |
THOMPSON | Wayne John | 2001 | 2001 | |
TIAN | Shuang | 2001 | 2001 | |
TO'OMATA | Lealamanua | 2001 | 2001 | Adult doing year 14-15 courses |
TREVATHAN | Corey William | 2001 | 2004 | |
TUNNAH | Nigel Paul | 2001 | 2004 | |
TWEED | Graham Lloyd | 2001 | 2005 | |
URQUHART | Eli Richard | 2001 | 2001 | |
Van der LAAN | Kerry Michael | 2001 | 2005 | |
Van der VELDEN | Darryn | 2001 | 2001 | Adult doing year 14-15 courses |
Van EUNEN | John James | 2001 | 2004 | |
VANDENBOSCH | Scott Daniel | 2001 | 2005 | |
VELTMAN | Alexander Jan Richard | 2001 | 2005 | |
VOICE | Christine | 2001 | 2001 | Adult doing year 14-15 courses |
WAGSTAFF | Mitchell | 2001 | 2005 | |
WALKER | Nathaniel Lewis (Nat) | 2001 | 2005 | |
WALLIS | Aaron James | 2001 | 2003 | |
WALSH | Raymond Peter | 2001 | 2004 | |
WANG | Er Wei | 2001 | 2002 | |
WATSON | Emerson Taare | 2001 | 2003 | |
WEEKS | Iriora | 2001 | 2002 | |
WETERE | Jayden | 2001 | 2001 | |
WHANA | Codey | 2001 | 2005 | |
WHATUIRA | Niki | 2001 | 2001 | |
WHIUNUI | Tare | 2001 | 2001 | Adult doing year 14-15 courses |
WILDE | Kieran James | 2001 | 2005 | |
WILLIAMS | Anthony Robert | 2001 | 2005 | |
WILLIAMSON | Nigel Paul | 2001 | 2001 | Adult doing year 14-15 courses |
WILSON | Timothy Martin | 2001 | 2003 | |
WYBER | Kylie | 2001 | 2001 | Adult doing year 14-15 courses |
YIU | Chi-Kai | 2001 | 2001 | |
YOSHIMOTO | Sho | 2001 | 2002 | |
ZHANG | Jonney (Baishuo) | 2001 | 2002 | |
ADANK | Gillian | 2002 | 2002 | Adult doing year 14-15 courses |
AFAMASAGA MATAIOSEFO | Eddie Noel | 2002 | 2003 | |
AGER | Logan William | 2002 | 2004 | |
AL HASSAN | Obaida | 2002 | 2004 | |
ALL | Too | 2002 | 2004 | Adult doing year 14-15 courses |
ANDERSON | Benjamin James | 2002 | 2004 | |
ANDERSON | Jesse | 2002 | 2005 | |
ANDREWS | Scott Bryan | 2002 | 2005 | |
BAKER | Morgan Roy | 2002 | 2004 | |
BARCLAY | Craig Steven | 2002 | 2006 | |
BATTS | Jeffrey | 2002 | 2003 | Adult doing year 14-15 courses |
BECK | Edward | 2002 | 2002 | |
BECK | Michael David Stephen | 2002 | 2006 | |
BEEL | Christopher Thomas (Chris) | 2002 | 2004 | |
BEGG | Karl Alexander | 2002 | 2002 | |
BEILBY | Hayden Mark Lawrence | 2002 | 2006 | |
BENNETT | Jules Duncan | 2002 | 2004 | |
BLACK | Chad Steven | 2002 | 2004 | |
BLAIR | Kahn Hermanus | 2002 | 2006 | |
BOOTH | Curtis Gregory | 2002 | 2006 | |
BORROR | Michael | 2002 | 2002 | |
BOSSCHER | Casey Jochem | 2002 | 2004 | |
BOSWORTH | John Logan | 2002 | 2006 | |
BRAID | Jaysen James | 2002 | 2005 | |
BRIESEMAN | Corey Adam | 2002 | 2004 | |
BROAD | Jeff | 2002 | 2002 | Adult doing year 14-15 courses |
BROWN | Benjamin William | 2002 | 2003 | |
BROWN | Lyndon Craig | 2002 | 2006 | |
BUCHAN | Hollie | 2002 | 2002 | Adult doing year 14-15 courses |
BUCKTHOUGHT | Thomas Desmond Howard | 2002 | 2003 | |
BUIS | Adam Jason | 2002 | 2004 | |
BUNGARD | Glen Paul | 2002 | 2006 | |
BURNS | Robert James (Robbie) | 2002 | 2006 | |
BURT | Rory John | 2002 | 2004 | |
BUTLER | Jack Conroy | 2002 | 2006 | |
CAIRNS | Christopher Evan | 2002 | 2002 | |
CAMPBELL | Ricky John | 2002 | 2005 | |
CARRODUS | Matthew John | 2002 | 2006 | |
CHEN | Li-Hsiang | 2002 | 2002 | |
CHEN | Otis | 2002 | 2002 | |
CHENG | Siu Lun | 2002 | 2003 | |
CHRISTENSEN | Damien | 2002 | 2002 | |
CLEVELAND | Simon Murray | 2002 | 2004 | |
CLOUSTON | Simon Edward | 2002 | 2003 | |
COLLINS | Aaron Derrick | 2002 | 2006 | |
CONNOR | Thomas Russell Walter | 2002 | 2006 | |
COOMBS | Nathan James | 2002 | 2006 | |
COONEY | Trevor Jay | 2002 | 2005 | |
COOPER | Paul Raymond Witchall | 2002 | 2002 | |
CORBETT | Hayden Lee | 2002 | 2004 | |
CURD | Ryan Lyndsay Mahaki | 2002 | 2006 | |
DALWOOD | Jason Charles | 2002 | 2005 | |
DAVIES | Gary Michael | 2002 | 2004 | |
DAVIS | John Scott | 2002 | 2004 | |
DAY | Carl James Clement | 2002 | 2002 | Pupil continuing past year 13 doing year 14-15 courses |
DE GRAAF | Christopher Dale | 2002 | 2006 | |
DENNIS | Jonathon Stephen (Jon) | 2002 | 2003 | |
DICK | Timothy Alexander | 2002 | 2006 | |
DICKSON | Andrew Christopher James | 2002 | 2003 | |
DRISCOLL | Shawn Richard | 2002 | 2002 | |
DUFF | Anthony Raymond | 2002 | 2005 | |
DUNCKLEY | Heather | 2002 | 2002 | Adult doing year 14-15 courses |
DUNGEY | Jason Andrew | 2002 | 2006 | |
EDEN | Alexis Josephine | 2002 | 2002 | Adult doing year 14-15 courses |
EDEN | Sebastian Roy | 2002 | 2006 | |
EDWARDS | Benn Christopher | 2002 | 2006 | |
EDWARDS | Matiu | 2002 | 2002 | |
ELFEKY | Shady | 2002 | 2002 | |
ELLIOTT | Karl Bain | 2002 | 2004 | |
ELLISTON | James Stewart | 2002 | 2006 | |
ESPIE | Jamie Nicholas | 2002 | 2004 | |
FACOORY | Edward Jacob | 2002 | 2004 | |
FALCONER | Cain Ross | 2002 | 2006 | |
FENG | Dilong | 2002 | 2003 | |
FENG | Zhen Tao | 2002 | 2003 | |
FLAWS | Christy Louise | 2002 | 2002 | Adult doing year 14-15 courses |
FLETCHER | Harley Dylan | 2002 | 2003 | |
FORD | Daniel James | 2002 | 2006 | |
FOX | Christopher Charles | 2002 | 2002 | |
FREW | Seddon John Burnett | 2002 | 2006 | |
FUNNELL | Christine | 2002 | 2004 | Adult doing year 14-15 courses |
FYFE | Dougal | 2002 | 2003 | |
GALLOWAY | Neil Jeffrey | 2002 | 2004 | |
GAO | Song | 2002 | 2004 | |
GAUCHET-THOMAS | Graham Avon | 2002 | 2002 | Adult doing year 14-15 courses |
GEE | Jamie Derek | 2002 | 2003 | |
GIBBS | Jade Cameron | 2002 | 2004 | |
GIBBS | Ricky Ian | 2002 | 2004 | |
GILLAN | Dale Ross | 2002 | 2004 | |
GLENN | Vicki Kay | 2002 | 2002 | Adult doing year 14-15 courses |
GOTLIEB | Kim | 2002 | 2002 | Adult doing year 14-15 courses |
GRAHAM | Jamie William | 2002 | 2004 | |
GRAHAM-COLSON | Jamie | 2002 | 2005 | |
GRANT | Braden Alexander | 2002 | 2003 | |
GRANT | Korey William Tana | 2002 | 2004 | |
GRAY | Edward | 2002 | 2002 | |
GRAY | Jacob Matenga | 2002 | 2006 | |
GUNION | Michael Alexander | 2002 | 2004 | |
HAGAN | Mark John | 2002 | 2002 | |
HAMILTON | Jane | 2002 | 2003 | Adult doing year 14-15 courses |
HAMILTON | Leonie Erin | 2002 | 2002 | Adult doing year 14-15 courses |
HAN | Zhe | 2002 | 2003 | Adult doing year 14-15 courses |
HAN | Lu | 2002 | 2002 | |
HANNAGAN-SHANKS | Thomas Clifford John | 2002 | 2002 | Pupil continuing past year 13 doing year 14-15 courses |
HAO | Rujie | 2002 | 2003 | Adult doing year 14-15 courses |
HARREX | Bella | 2002 | 2002 | Adult doing year 14-15 courses |
HARREX | James Raynor | 2002 | 2005 | |
HART | Cody | 2002 | 2002 | |
HARTMANN | Michael William | 2002 | 2007 | |
HARVEY | Adam William | 2002 | 2004 | |
HASKELL | Jason Andrew | 2002 | 2004 | |
HAYASHI | Sonosuke | 2002 | 2002 | |
HAYES | Rowan Paul | 2002 | 2002 | |
HEBBARD | Marcel Darryl Alexander | 2002 | 2005 | |
HELM | Rimu Paul | 2002 | 2005 | |
HENDERSON | B.D. (Ben) | 2002 | 2002 | |
HENDERSON | Benjamin James | 2002 | 2002 | |
HO | Yuet Tai | 2002 | 2004 | |
HOLMES | Jonathon Paul | 2002 | 2003 | |
HONINGS | Ryan Murray Thomas | 2002 | 2006 | |
HOOPER | Jackson Richard | 2002 | 2006 | |
HOSIE | Damien Michael | 2002 | 2003 | |
HOWIE | Thomas Kennedy | 2002 | 2002 | |
HUNTER | Beau | 2002 | 2003 | |
HURRING | Leighton | 2002 | 2004 | |
HUTTON | Casey Alan | 2002 | 2002 | Adult doing year 14-15 courses |
HUTTON | Jessica | 2002 | 2002 | Adult doing year 14-15 courses |
HUYNH | Nam Trung | 2002 | 2003 | Adult doing year 14-15 courses |
HYNDMAN | Richard | 2002 | 2006 | |
HYSLOP | Shaun Daniel | 2002 | 2003 | |
INNES | Kurt James | 2002 | 2006 | |
IRWIN | Jonathan James | 2002 | 2005 | |
JACK | Christopher Iain | 2002 | 2005 | |
JACKSON-HAILE | Ruth Elizabeth | 2002 | 2002 | Adult student doing year 9-13 subjects |
JIAN | Henry | 2002 | 2004 | |
JIANG | Le-Hei | 2002 | 2003 | |
JOHNSTON | Daniel Eric | 2002 | 2005 | |
JOHNSTON | Jayson Robert | 2002 | 2005 | |
JONES | Corey Adam | 2002 | 2002 | |
JONES | Samuel Grant | 2002 | 2006 | |
JOSEPH-TE HUKI | Courtney Wiremu Renata | 2002 | 2005 | |
JURGENS | Kirk Graeme | 2002 | 2006 | |
KAHU | Conrad James Orewa | 2002 | 2002 | Adult doing year 14-15 courses |
KANG | Hye-Min | 2002 | 2003 | |
KANSAKAR | Vivek | 2002 | 2003 | Adult doing year 14-15 courses |
KARKI | Sudeep | 2002 | 2003 | Adult doing year 14-15 courses |
KATIPA | Te Ava | 2002 | 2004 | |
KEACH | Tony James Thomas | 2002 | 2006 | |
KILGOUR | Andrew Shane | 2002 | 2002 | |
KIM | Dong-Hyun | 2002 | 2003 | |
KING | Marcus John | 2002 | 2005 | |
KING | Rangi | 2002 | 2003 | |
KIRK | Hayden John | 2002 | 2005 | |
KNIERUM | Joshua Justin | 2002 | 2002 | |
KUPU | William Robert Papiette | 2002 | 2005 | |
KWAN | Jason | 2002 | 2005 | |
KWAN | Kai Chung | 2002 | 2004 | |
LADBROOK | Bruce | 2002 | 2002 | Adult doing year 14-15 courses |
LATTIMORE | Charlie John | 2002 | 2002 | |
LAW | Chun Ho | 2002 | 2007 | |
LAWLESS | Hayden James | 2002 | 2006 | |
LAY | Hamish Myles | 2002 | 2004 | |
LEE | Danny | 2002 | 2003 | |
LEE | Jeong-Ho | 2002 | 2002 | |
LEE | Sunghan | 2002 | 2003 | Adult doing year 14-15 courses |
LI | Linhan | 2002 | 2002 | |
LINDSAY | Jacquelina | 2002 | 2002 | Adult doing year 14-15 courses |
LINDSAY | Rory Thomas Anthony | 2002 | 2006 | |
LITTLE | Jayden Michael Robert | 2002 | 2002 | |
LIU | Lu | 2002 | 2003 | Adult doing year 14-15 courses |
MacDONALD | Tyler Rame | 2002 | 2005 | |
MacKAY | Nicholas Evander (Nick) | 2002 | 2006 | |
MacKENZIE | Michael Richard | 2002 | 2006 | |
MacLEOD | Christopher | 2002 | 2004 | |
MacLEOD | Heather | 2002 | 2002 | Adult doing year 14-15 courses |
MADDREN | Stephen Uriah | 2002 | 2003 | |
MADIGAN | Byron George | 2002 | 2006 | |
MAEDA | Kenshiro | 2002 | 2003 | |
MAHACHAROENRATHKUL | Sorrarat | 2002 | 2002 | |
MAKATEA-TAYLOR | Cleavon Wharemoana John | 2002 | 2004 | |
MAMANU-GRAY | Logan Kamate Frederiche | 2002 | 2006 | |
MANASE | Muaina | 2002 | 2002 | |
MARKS | Miguel Jacob | 2002 | 2005 | |
MARSH | Paul Robert Lenard Grant | 2002 | 2002 | |
MARSHALL | Levi Rawiri Hemi | 2002 | 2006 | |
MARTIN | Brendon James | 2002 | 2006 | |
MARTIN | Jesse Tane | 2002 | 2006 | |
McCONNELL | Cody Allan | 2002 | 2005 | |
McCULLUM | Hayden Kyle | 2002 | 2002 | Pupil continuing past year 13 doing year 14-15 courses |
McGREGOR | Andrew Scott | 2002 | 2003 | |
McILRAITH | Todd Oliver | 2002 | 2004 | |
McINTOSH | Logan John | 2002 | 2006 | |
McLEAN | Brent Alexander | 2002 | 2005 | |
McLEOD | David Mark George | 2002 | 2006 | |
McLEW | Mathew George | 2002 | 2003 | |
MEADEN | Craig Joseph | 2002 | 2002 | |
MENZIES | Matthew John Neame | 2002 | 2004 | |
MIDDLEMASS | Timothy Stanley | 2002 | 2002 | |
MILTON | Kyle Mark | 2002 | 2006 | |
MISINALE | Sean | 2002 | 2004 | |
MITCHELL | Michael David | 2002 | 2006 | |
MOEROA | Tuaine | 2002 | 2006 | |
MORI | Hiroshi | 2002 | 2002 | |
MORRISON | Thomas | 2002 | 2002 | Adult doing year 14-15 courses |
MULLIGAN | Richard William | 2002 | 2005 | |
MURRAY | Angus John | 2002 | 2003 | |
MURRAY | William Andrew | 2002 | 2003 | |
NA | Er Song | 2002 | 2002 | |
NAMERA | Norihito | 2002 | 2003 | |
NEAME | Daniel Jackson | 2002 | 2005 | |
NGATAE | Lester Motutapu | 2002 | 2003 | |
NICHOLSON | Ben Douglas | 2002 | 2006 | |
NICOLAOU | Jesse Diomedies | 2002 | 2004 | |
NINSAKU | Thanakrit | 2002 | 2002 | |
NUNN | Michael Benjamin | 2002 | 2005 | |
