| ALBERT-MAMEA | Denise Parewhangata | 1996 | 1996 | Adult doing year 14-15 courses |
| AMER | Ahmed Essam Sadek | 1996 | 1996 | |
| ARMSTRONG | Brock Neil | 1996 | 2000 | |
| ARMSTRONG | Travers Ian | 1996 | 2000 | |
| ASHBY | Dane Manu | 1996 | 2000 | |
| BAAS | Brady Johannes | 1996 | 2000 | |
| BACHOP | Daniel Steven | 1996 | 1999 | |
| BAHARI | Azmil Akhyar | 1996 | 1997 | |
| BAILEY | Kim | 1996 | 1996 | Adult doing year 14-15 courses |
| BAIRD | Tony James | 1996 | 2000 | |
| BASCOMBE | Adam James | 1996 | 1999 | |
| BATTSON | Kate Connell | 1996 | 1996 | Adult doing year 14-15 courses |
| BELL | Daniel Alexander | 1996 | 2000 | |
| BELL | Hayden Robert | 1996 | 1996 | Pupil continuing past year 13 doing year 14-15 courses |
| BERLAND | Glynn | 1996 | 1998 | |
| BERLAND | Jarrad William | 1996 | 2000 | |
| BILLETTE | Jocelyn | 1996 | 1996 | |
| BINNIE | Matthew Dean | 1996 | 1999 | |
| BLAIR | Adrian | 1996 | 1999 | |
| BLAIR | Tracey Caroline | 1996 | 1996 | Adult doing year 14-15 courses |
| BODDY | Derek David (Dave) | 1996 | 1996 | |
| BOWLER | Blair Marcus | 1996 | 1998 | |
| BRADSHAW | Desmond John | 1996 | 1998 | |
| BRISTOWE | Winiata | 1996 | 1999 | |
| BROMELL | Darren James | 1996 | 1996 | |
| BROOKLAND | Samuel Warren | 1996 | 2000 | |
| BROWN | Mitchell James | 1996 | 2001 | |
| BUDD | Richard John | 1996 | 2000 | |
| BURNS | Kerry Laurence | 1996 | 1996 | |
| CADOGAN | Paul Francis | 1996 | 1996 | Pupil continuing past year 13 doing year 14-15 courses |
| CAMERON | Bret James | 1996 | 1997 | |
| CAMPBELL | Stewart John | 1996 | 2003 | |
| CARTER | Justin William | 1996 | 1997 | |
| CARTER | Nicholas Anthony (Nick) | 1996 | 1998 | |
| CHEN | Chi Hing (Thomas) | 1996 | 1996 | |
| CHEUNG | Cheuk Tung (Ben) | 1996 | 1996 | |
| CHING | Jonathan Andrew | 1996 | 2000 | |
| CHO | Hyun Jun (Paul) | 1996 | 1996 | Adult doing year 14-15 courses |
| CHOU | Wei-Lun | 1996 | 2000 | |
| CLARK | Brendan | 1996 | 1996 | Adult doing year 14-15 courses |
| CLARK | Brendan James | 1996 | 1996 | |
| CLARK | Christopher Stuart | 1996 | 1996 | Pupil continuing past year 13 doing year 14-15 courses |
| CLARKE | Gareth Christopher | 1996 | 1998 | |
| CLARKSON | Troy Mervyn | 1996 | 1998 | |
| COCHRANE | Stephen James | 1996 | 1998 | |
| COCKERILL | Shane David | 1996 | 2000 | |
| COLLINS | Mason Daniel | 1996 | 2000 | |
| COLUMBUS | William Brett (Brett) | 1996 | 2000 | |
| COOMBES | James Alexander Lyall | 1996 | 2000 | |
| CRABBE | Deane Michael | 1996 | 1997 | |
| CRABBE | Lyndon Roger | 1996 | 1996 | |
| CROAWELL | Nathan Scott | 1996 | 1996 | Pupil continuing past year 13 doing year 14-15 courses |
| CRON | Gavin Keith | 1996 | 2000 | |
| CROW | Rory Kameron | 1996 | 2000 | |
| CROWL | Abby Ruth | 1996 | 1996 | Adult doing year 14-15 courses |
| CUNNINGHAM | Travis James | 1996 | 2000 | |
| DADLEY | Matthew Antony | 1996 | 2000 | |
| DALZIEL | Jamie Alfred | 1996 | 1996 | Pupil continuing past year 13 doing year 14-15 courses |
| DAVIS | Thomas Wi | 1996 | 1996 | |
| DAWSON | Timothy Stuart | 1996 | 1999 | |
| DE BOER | Jason | 1996 | 1999 | |
| DEVEREUX | Shayne Brendon | 1996 | 2000 | |
| DICKSON | Edward Wayne | 1996 | 2000 | |
| DICKSON | Felix | 1996 | 2000 | |
| DIXON | James David | 1996 | 1999 | |
| DODDS | Michael John | 1996 | 2000 | |
| DUNN | Daniel James | 1996 | 2000 | |
| EASSON | Lance Allan | 1996 | 1999 | |
| EDE | Aaron John David | 1996 | 2000 | |
| EDWARDS | Ian James | 1996 | 1996 | Pupil continuing past year 13 doing year 14-15 courses |
| EDWARDS | Jerome Albert Smart | 1996 | 1996 | |
| ERIKSSON | Jonny | 1996 | 1996 | Pupil continuing past year 13 doing year 14-15 courses |
| EVANS | Peter John Roger | 1996 | 1996 | |
| EVERISS | Blair Robert | 1996 | 1999 | |
| FERGUSON | Matthew James | 1996 | 1998 | |
| FISHER | Michael James | 1996 | 1999 | |
| FITZGERALD | Bradley James | 1996 | 2000 | |
| FLAWN | Scott James | 1996 | 1999 | |
| FLAWS | Barry Owen | 1996 | 1999 | |
| FOO | Wee Tek | 1996 | 1996 | |
| FOOTE | Jonathan Ross | 1996 | 1999 | |
| FRASER | Alistair John | 1996 | 1998 | |
| FRASER | Michael Alexander | 1996 | 1998 | |
| FREEMAN | Jayden Stewart | 1996 | 1998 | |
| FROOD | James Aaron Zeb | 1996 | 1996 | Pupil continuing past year 13 doing year 14-15 courses |
| FROPP | Damian John | 1996 | 1996 | |
| GALBRAITH | David James | 1996 | 1999 | |
| GANJANATHAVAT | Pongthorn | 1996 | 1998 | |
| GEORGE | Joshua Michael | 1996 | 2000 | |
| GILLAN | Brent Allen | 1996 | 1997 | Pupil continuing past year 13 doing year 14-15 courses |
| GILLIES | Gregory John | 1996 | 1996 | Pupil continuing past year 13 doing year 14-15 courses |
| GRAHAM | Andrew Ronald | 1996 | 1997 | |
| GREEN | Jamie Michael | 1996 | 1997 | |
| GRIMWOOD | Leroy James | 1996 | 1999 | |
| GROVES | Jason Dean | 1996 | 1998 | |
| HALL | Phillip Jeremy | 1996 | 2000 | |
| HARRIS | Dale Warren | 1996 | 2000 | |
| HARRIS | Reagan Michael | 1996 | 1996 | Pupil continuing past year 13 doing year 14-15 courses |
| HAUA | Peter Reuben | 1996 | 2000 | |
| HAYES | Justin Scott | 1996 | 2000 | |
| HEADS | David Arthur | 1996 | 1999 | |
| HEATON | Stuart Alexander | 1996 | 1996 | Adult doing year 14-15 courses |
| HENARE | Edward Wyniard James | 1996 | 2000 | |
| HERDEN | Luke Michael | 1996 | 1996 | Pupil continuing past year 13 doing year 14-15 courses |
| HEWITT | Wendy | 1996 | 1996 | Adult doing year 14-15 courses |
| HIGGINS | Kieran Ronald | 1996 | 2000 | |
| HILL | Peter James | 1996 | 1998 | |
| HINTON | Tom David | 1996 | 2000 | |
| HOBBS | Daniel Aaron | 1996 | 1999 | |
| HOGG | Regan Christopher | 1996 | 1999 | |
| HOLDEN | Christopher Ian | 1996 | 1999 | |
| HOLMES | Michael Roy | 1996 | 1998 | |
| HOPE | Corey Allan | 1996 | 1999 | |
| HOSEIT | Christene David (Chris) | 1996 | 1996 | |
| INGLIS | Jason Paul | 1996 | 1998 | |
| ISHIDA | Terutake | 1996 | 1997 | |
| ISRAPANICH | Phisarn | 1996 | 1996 | |
| ITI | Jeremy | 1996 | 1996 | |
| JAMES | Stewart John | 1996 | 2000 | |
| KAHUKURA | Pounamu | 1996 | 1996 | |
| KELLY | Scott James Wreford | 1996 | 1998 | |
| KENNY | James Kiriama | 1996 | 2000 | |
| KEOGAN | James William Arthur | 1996 | 1996 | |
| KIM | Hee Kyu (Daniel) | 1996 | 1997 | |
| KIM | Jae Won (Jay) | 1996 | 1996 | Adult doing year 14-15 courses |
| KIM | Jin Huei | 1996 | 1996 | Adult doing year 14-15 courses |
| KIM | Sung Kyum (Terry) | 1996 | 1996 | Adult doing year 14-15 courses |
| KING | Jared Anthony | 1996 | 2000 | |
| KING | Nathan Paul | 1996 | 2000 | |
| KIRK | Tony David | 1996 | 1996 | Adult doing year 14-15 courses |
| KNIGHT | Benjamin James (Ben) | 1996 | 1996 | Adult doing year 14-15 courses |
| KOLO'OFA'I | Uili | 1996 | 2001 | |
| KROPP | Damian John | 1996 | 1999 | |
| LA HOOD | Benjamin Richard (Ben) | 1996 | 1996 | |
| LABARUSSIAS | Jordane | 1996 | 1996 | |
| LAM | Pui | 1996 | 1996 | |
| LARSEN | Rodney Keith | 1996 | 2000 | |
| LATIMER | Craig Henry | 1996 | 1999 | |
| LAWSON | Brent Lindsay | 1996 | 1996 | Adult doing year 14-15 courses |
| LAWTON | Andrew John | 1996 | 1999 | |
| LEE | Jeremy Antony Troy | 1996 | 1999 | |
| LEE | Youn Suk | 1996 | 1997 | |
| LEITH | Heather Fiona | 1996 | 1996 | Adult doing year 14-15 courses |
| LEWTHWAITE | Michael William | 1996 | 1997 | |
| LITTLE | Nathan John | 1996 | 1999 | |
| LLOYD | Callan James | 1996 | 1996 | Adult doing year 14-15 courses |
| MacARTHUR | Euan James | 1996 | 2000 | |
| MacDONALD | Stewart William | 1996 | 2000 | |
| MacGILLIVRAY | Jason Bryan | 1996 | 1998 | |
| MacKENZIE | Sean | 1996 | 2000 | |
| MAIHI | Rawiri Shadrach | 1996 | 1998 | |
| MALA | Kreshni | 1996 | 1996 | Adult doing year 14-15 courses |
| MAN | King Sing (Stanley) | 1996 | 1996 | Adult doing year 14-15 courses |
| MANCEY | Christopher Stanley | 1996 | 1999 | |
| MAO | Nann | 1996 | 1998 | |
| MARTIN | Nathan Edward | 1996 | 2000 | |
| MATAKI | Scott Mathew | 1996 | 1998 | |
| MATHER | Nathan | 1996 | 1996 | Pupil continuing past year 13 doing year 14-15 courses |
| MATHESON | Daniel Fairlie | 1996 | 1997 | |
| MATTHEWS | Brent James Roy | 1996 | 1998 | |
| McCALLUM | Nathan Robert (Bob) | 1996 | 1996 | |
| McGREGOR | Shawn Tiaki Jeffrey | 1996 | 1998 | |
| McINTOSH | William James | 1996 | 1996 | |
| McIVOR | Todd Edward | 1996 | 2000 | |
| McKAY | Haydn Neil | 1996 | 1997 | |
| McKEAN | Shannon | 1996 | 1996 | |
| McKENZIE | Wayne | 1996 | 1996 | Adult doing year 14-15 courses |
| McKERNAN | Rikki Allan | 1996 | 1998 | |
| McLEOD | Richard Joseph | 1996 | 2000 | |
| McNAB | Scott John | 1996 | 2000 | |
| McNAUGHTON | Euan | 1996 | 2000 | |
| McPHERSON | Michael James | 1996 | 2000 | |
| MEHAU | Whaka George | 1996 | 1996 | |
| MIELNIK | Paul David | 1996 | 1997 | Adult doing year 14-15 courses |
| MIHAKA | Licia | 1996 | 1996 | Adult doing year 14-15 courses |
| MILLAR | Matthew Nolan | 1996 | 1996 | Adult doing year 14-15 courses |
| MOFFAT | Dallas Hayden | 1996 | 1996 | Adult doing year 14-15 courses |
| MOLLOY | Mark David | 1996 | 1996 | Pupil continuing past year 13 doing year 14-15 courses |
| MONTES | Julian | 1996 | 1996 | |
| MOODIE | Scott Craig | 1996 | 1998 | |
| MOON | Il-Hwan | 1996 | 1996 | |
| MOON-BECK | Jeremy Lee | 1996 | 1999 | |
| MOORE | Jonathon Simon | 1996 | 1997 | |
| MORGAN | Antony Brian | 1996 | 1999 | |
| MORRIS | Scott Bruce | 1996 | 1996 | Adult doing year 14-15 courses |
| MOSEN | Douglas Allen | 1996 | 1998 | |
| MOSES | Daniel Adam | 1996 | 1996 | |
| MULVANEY | Hamish | 1996 | 1996 | Adult doing year 14-15 courses |
| MUNRO | Richard James | 1996 | 2000 | |
| NEWTON | Bradley John (Brad) | 1996 | 2000 | |
| NG | Wei Loon | 1996 | 1996 | |
| NICHOLSON | Kenneth Ian | 1996 | 2000 | |
| NOOMOTU | Tangi Tangata | 1996 | 1999 | |
| NORONHA | Andrew D'Crue | 1996 | 1996 | Adult doing year 14-15 courses |
| NORONHA | Andrew Thomas | 1996 | 1996 | Adult doing year 14-15 courses |
| OLIVER | Glen Nelson | 1996 | 1998 | |
| O'NEIL | Paul Peter | 1996 | 1999 | |
| O'NEILL | Dwayne William | 1996 | 1999 | |
| OTTLEY | Garreth Thomas | 1996 | 1996 | |
| PADGETT | Scott Reynolds | 1996 | 1998 | |
| PALENSKI | Dwayne | 1996 | 1997 | |
| PARK | Young-Hoon (Andrew) | 1996 | 1998 | |
| PARK | Yungsoo (Brian) | 1996 | 1996 | |
| PARKER | Stefan Michael | 1996 | 1998 | |
| PATJANASUNTORN | Keerati | 1996 | 1998 | |
| PATTERSON | Jamie | 1996 | 2000 | |
| PELVIN | Nigel David | 1996 | 2000 | |
| PERRIAM | Gareth John | 1996 | 1998 | |
| PETER | Hayden Roy | 1996 | 2000 | |
| PIHO | Isaia Tamaiti | 1996 | 2000 | |
| PRASITH-RATHSINT | Suchewin (Win) | 1996 | 1997 | |
| PRITCHARD | Anthony Leonard | 1996 | 1998 | |
| RAKETE | Te Ani Naera | 1996 | 1997 | |
| RANSOM | Robert Matthew | 1996 | 2000 | |
| ROBERTS | Jason William | 1996 | 2000 | |
| ROBERTS | Simon Alan | 1996 | 2000 | |
| ROBERTSON | James Cameron | 1996 | 2000 | |
| ROBINSON | Michael Douglas | 1996 | 1999 | |
| RUMBLE | Cory James | 1996 | 2000 | |
| RYAN | Peter James | 1996 | 2000 | |
| SALISBURY | Cameron Akuhata Dylan | 1996 | 1996 | |
| SANDERS | Stephanie | 1996 | 1996 | Adult student doing year 9-13 subjects |
| SAUNDERS | Darryl | 1996 | 1996 | Adult doing year 14-15 courses |
| SAUNDERS | James Gilbert (Jimmy) | 1996 | 1996 | |
| SCHMELZ | Christopher John | 1996 | 2000 | |
| SCOTT | Jason | 1996 | 1999 | |
| SCOTT | Robert George | 1996 | 1999 | |
| SENITULI (MALA'EFO' | Tasi Heneli | 1996 | 1996 | Adult doing year 14-15 courses |
| SHARP | Samuel Thomas Edward | 1996 | 2000 | |
| SHAW | Jared Barry | 1996 | 2000 | |
| SHERER | Anthony William | 1996 | 2000 | |
| SHUM | Hon | 1996 | 1996 | Adult doing year 14-15 courses |
| SIDES | Paul Leonard | 1996 | 2000 | |
| SINCLAIR | Stuart Blair | 1996 | 2000 | |
| SINCLAIR | Stuart John | 1996 | 1999 | |
| SIU | Wing Lung (Jimmy) | 1996 | 1997 | |
| SLOPER | Matthew John | 1996 | 2000 | |
| SMITH | Aaron Michael | 1996 | 1996 | |
| SMITH | Steven Lyndsay | 1996 | 1999 | |
| SMITH | William David | 1996 | 2000 | |
| SNOW | Tony Stuart | 1996 | 1996 | |
| STEPHEN | Brendon David (David) | 1996 | 1998 | |
| STEVENSON | Andrew Craig | 1996 | 1999 | |
| STEWART | Carl William | 1996 | 2000 | |
| STILES | Jesse Ailwyn | 1996 | 1998 | |
| SYKES | Daniel Edward Charles | 1996 | 2000 | |
| TAITA | Whetu Patrick | 1996 | 1999 | |
| TAM (was BROUGHTON) | Harley | 1996 | 1997 | |
| TAMATI | Blair Edward | 1996 | 2000 | |
| TAMATI | Hemi Tai Stephen | 1996 | 1996 | |
| TAVENDALE | Andrew Mark | 1996 | 2000 | |
| TAYLOR | Brendan James | 1996 | 2000 | |
| TAYLOR | Daniel James | 1996 | 2000 | |
| TAYLOR | Hayden Bradley | 1996 | 2000 | |
| TE ATA | Wepiha Robert | 1996 | 2000 | |
| TEASDALE | Cory Daniel | 1996 | 1999 | |
| TEREMOANA | John Raui | 1996 | 1999 | |
| THAO | Rithy | 1996 | 1998 | |
| THIAN | James | 1996 | 2000 | |
| THOM | Rory Christopher John | 1996 | 1998 | |
| TOKONA | Niki Wiremu | 1996 | 1999 | |
| TURNER | Steven Alexander | 1996 | 1996 | Adult doing year 14-15 courses |
| TURPIN | Jarrah Kay Lucien | 1996 | 2000 | |
| TWEED | Luke Murray | 1996 | 2000 | |
| TWEEDIE | Mark Blair | 1996 | 1996 | |
| Van den HOVEN | Jonathan Theo | 1996 | 1999 | |
| Van HEEZIK | Anton | 1996 | 1996 | Adult doing year 14-15 courses |
| VELDKAMP | Brendon James | 1996 | 2000 | |
| WAIDE | Peter Martin | 1996 | 1996 | Pupil continuing past year 13 doing year 14-15 courses |
| WAIDE | Scott James | 1996 | 1996 | Pupil continuing past year 13 doing year 14-15 courses |
| WAKEFIELD | Adam Wilson | 1996 | 2000 | |
| WALLACE | Andrew Joseph | 1996 | 1997 | |
| WALLACE | Kevin James | 1996 | 1998 | |
| WALSH | Joseph Kelvin | 1996 | 2000 | |
| WALSH | Lloyd Aaron | 1996 | 1999 | |
| WALTON | Richard James | 1996 | 1996 | Pupil continuing past year 13 doing year 14-15 courses |
| WALTON | Ross Alan | 1996 | 2000 | |
| WARD | Nicholas John | 1996 | 2000 | |
| WHITAKER | Benjamin Thomas | 1996 | 2000 | |
| WHITE | Melissa Kim | 1996 | 1996 | Adult doing year 14-15 courses |
| WILLIAMS | Aaron Stephen | 1996 | 2001 | |
| WILLIAMS | Michael James | 1996 | 1997 | |
| WILLIAMS | Pania | 1996 | 1996 | Adult doing year 14-15 courses |
| WILSON | Anthony Mark (Tony) | 1996 | 2000 | |
| WILSON | Cory | 1996 | 1999 | |
| WILSON | Megan Jae | 1996 | 1996 | Adult doing year 14-15 courses |
| WILSON | Tareq Casey | 1996 | 1996 | Adult doing year 14-15 courses |
| WILSON | Zane Ronald | 1996 | 1996 | Pupil continuing past year 13 doing year 14-15 courses |
| WONG | Ka Kuen (Edward) | 1996 | 1996 | |
| WONG | Kian Seng | 1996 | 1996 | |
| WOODWARD | Tristan | 1996 | 2000 | |
| WRIGHT | David James | 1996 | 1996 | |
| WYSOCKYJ | Scott Geoffrey | 1996 | 1996 | |
| YEUNG | Pui Lam (William) | 1996 | 1996 | |
| YIP | Chi Kin | 1996 | 1996 | |
| YOUNG | Daniel Geoffrey | 1996 | 2000 | |
| ABERNATHY | Richard Hayden | 1997 | 2000 | |
| ADAMS | Timothy Ray | 1997 | 1999 | |
| AITCHESON | Hayden Robert | 1997 | 1997 | |
| AITKEN | Malcolm Robert | 1997 | 2001 | |
| ANSETT | Michael Peter | 1997 | 1999 | |
| ANTHONY | Anthony | 1997 | 2001 | |
| ARTHUR | Brynmor Thomas | 1997 | 1997 | Adult doing year 14-15 courses |
| BAGLEY | Jamieson Guild | 1997 | 1999 | |
| BAGULEY | Paul Michael | 1997 | 2000 | |
| BAKER | Joshua Andrew | 1997 | 2001 | |
| BAKER-WOODHOUSE | Joshua Andrew | 1997 | 1999 | |
| BASKETT | Mark Keith | 1997 | 1997 | Adult doing year 14-15 courses |
| BEDGGOOD | Benjamin Adam | 1997 | 1998 | Adult doing year 14-15 courses |
| BEGLEY | Joshua James | 1997 | 1999 | |
| BELL | Angela Maureen | 1997 | 1997 | Adult doing year 14-15 courses |
| BENNETT | Joel | 1997 | 2001 | |
| BLAKE | David Surrey | 1997 | 1998 | |
| BLOXHAM | Karl James | 1997 | 2001 | |
| BOEREBOOM | Justin | 1997 | 2000 | |
| BOSWORTH | Scott Andrew | 1997 | 2006 | |
| BOTTING | Jarrard Paul | 1997 | 1997 | Pupil continuing past year 13 doing year 14-15 courses |
| BOWEN | Murray Nigel | 1997 | 2001 | |
| BRADBURY | Jack | 1997 | 1997 | Adult doing year 14-15 courses |
| BRANDHAM | Kyle Thomas | 1997 | 2001 | |
| BROGAN | Scott Peter | 1997 | 1998 | |
| BROWN | Daniel George | 1997 | 2000 | |
| BROWN | James Martin | 1997 | 2000 | |
| BROWN | Stuart Graham | 1997 | 1999 | |
| BROWNLIE | Michael Dalziel John | 1997 | 1997 | Adult doing year 14-15 courses |
| BROWNLIE | Neil Douglas | 1997 | 2001 | |
| BUCHANAN | Daniel Alexander Stephen | 1997 | 2001 | |
| BURRELL | Daniel Stewart | 1997 | 2001 | |
| BUTT | Matthew Adam | 1997 | 2001 | |
| CAMPBELL | Matthew David | 1997 | 1997 | Adult doing year 14-15 courses |
| CAMPBELL | Matthew Geoffrey | 1997 | 2000 | |
| CAMPBELL | Stephen | 1997 | 2003 | |
| CAMPLIN | Mark Dedrick | 1997 | 2000 | |
| CARLSON | Kenneth John (Boe) | 1997 | 1997 | |
| CARSE | Danny Graham | 1997 | 1998 | |
| CEREZETTI | Fernando Valvano | 1997 | 1997 | |
| CHANAKHA | Rongrit (Gar) | 1997 | 2000 | |
| CHANAKHA | Ruangrit (Gong) | 1997 | 2000 | |
| CHIANG | Siew Chung | 1997 | 1997 | |
| CHIN | Desmond James | 1997 | 1997 | |
| CHO | Jin Sung (Joe) | 1997 | 1997 | Adult doing year 14-15 courses |
| CHONG | Cheng Chian | 1997 | 1997 | |
| CHU | Jin Sung (Joe) | 1997 | 1997 | Adult doing year 14-15 courses |
| CHUCHERDKIATSAKUL | Adisak | 1997 | 1997 | |
| CLUTTERBUCK | Nathaniel Ewen | 1997 | 1998 | |
| COLLINS | Ridir Neil Pierre Samual (Ricki) | 1997 | 1997 | Adult doing year 14-15 courses |
| COOMBS | Raymond Gary | 1997 | 1999 | |
| COOPER | Donald Ray | 1997 | 2000 | |
| COOPER | Nathan James | 1997 | 2001 | |
| CORLETT | Jonathon Rex | 1997 | 2001 | |
| CORMACK | Callum John Sutherland | 1997 | 2001 | |
| COSTELLO | Drew Peter | 1997 | 2001 | |
| COWLEY | Harvey Norman | 1997 | 1997 | Adult doing year 14-15 courses |
| CRAWFORD-WEHI | Arapeta Awatere Komaru (Ara-Wehi) | 1997 | 1998 | |
| DAVIDSON | Craig McLaren | 1997 | 1997 | |
| DAVIDSON | Leith James | 1997 | 2000 | |
| DAVIS | Kelly Fiona | 1997 | 1997 | Adult doing year 14-15 courses |
| DAWSON | Stephen John | 1997 | 1997 | Pupil continuing past year 13 doing year 14-15 courses |
| DE BOER | Haden Karel | 1997 | 2001 | |
| DEAN | Enoka | 1997 | 2001 | |
| DEWEY | Leon Elton | 1997 | 2001 | |
| DICK | Michael James | 1997 | 2000 | |
| DICKISON | Leon | 1997 | 2001 | |
| DIXON | Christopher Roy | 1997 | 2001 | |
| DODDS | Nicholas James | 1997 | 2001 | |
| DORE | Christopher Alan | 1997 | 1997 | Pupil continuing past year 13 doing year 14-15 courses |
| DUNCKLEY | Joseph Owen | 1997 | 1997 | Adult doing year 14-15 courses |
| DUNSTAN | Wayne Raymond | 1997 | 1999 | |
| EDWARDS | Adam James | 1997 | 2001 | |
| EYRE | Simon Thomas | 1997 | 1997 | |
| FAATOESE | Junior | 1997 | 1997 | Pupil continuing past year 13 doing year 14-15 courses |
| FIELDING | Henare Wiremu | 1997 | 1999 | |
| FISHER | Thomas | 1997 | 1999 | |
| FONOTI | Patrick | 1997 | 2001 | |
| FORD | Luke Jordan | 1997 | 2000 | |
| FRANCIS | Tristan Alan | 1997 | 1999 | |
| FREW | Mitchell John | 1997 | 2001 | |
| FULCHER | Callum James | 1997 | 2001 | |
| GALBRAITH | Paul William | 1997 | 2000 | |
| GEARY | Kieran David William | 1997 | 2001 | |
| GIBBS | Christopher John | 1997 | 1999 | |
| GIBSON | Justin Wayne | 1997 | 1999 | |
| GILL | Peter Timothy | 1997 | 2000 | |
| GILMORE | Michael John | 1997 | 2000 | |
| GODMAN | Stefan Blair | 1997 | 2001 | |
| GOOD | David Paul | 1997 | 1997 | |
| GOOD | Joseph Daniel | 1997 | 2000 | |
| GORHAM | Vincent Graeme | 1997 | 2000 | |
| GRAY | Richard Charles | 1997 | 2001 | |
| GRINDLEY | Mathew Ryan | 1997 | 1999 | |
| GWILLIAM | Kristy Ann | 1997 | 1997 | Adult doing year 14-15 courses |
| HAKKAART | Andrew David | 1997 | 2001 | |
| HAMILTON | Reece John | 1997 | 1998 | |
| HAMILTON | Ryan Mark | 1997 | 2000 | |
| HARRIS | Brendon Craig | 1997 | 1997 | |
| HARRIS | Michael David | 1997 | 1997 | |
| HARVIE | Kyle James | 1997 | 2001 | |
| HATTON (HERRICK) | Blair William | 1997 | 1997 | |
| HAYMAN | Carl Joseph | 1997 | 1997 | Pupil continuing past year 13 doing year 14-15 courses |
| HELLYER | Christopher Donald | 1997 | 2001 | |
| HENDY | Gareth Justin | 1997 | 2000 | |
| HIGASHIYAMA | Tadaaki | 1997 | 1997 | Pupil continuing past year 13 doing year 14-15 courses |
| HIGGAN | Steven Leslie | 1997 | 1997 | Pupil continuing past year 13 doing year 14-15 courses |
| HILL | Allan Paul | 1997 | 1999 | |
| HILLS | Timothy Jason | 1997 | 1999 | |
| HIRTE | Nolan Khyl | 1997 | 1997 | Adult doing year 14-15 courses |
| HODDER | Thomas Peter | 1997 | 2001 | |
| HODGES | Simon Gregory | 1997 | 1997 | |
| HODGSON | Rhys Philip | 1997 | 2001 | |
| HOPKINS | Jacob William | 1997 | 2001 | |
| HORE | Steven Ralph | 1997 | 1999 | |
| HORE | Timothy Alexander | 1997 | 1999 | |
| HUMPHREYS | Simon John | 1997 | 2001 | |
| HURRELL | Amanda Leigh | 1997 | 1997 | Adult doing year 14-15 courses |
| ISAAC | Robert Ian McDouall | 1997 | 1998 | |
| ITODA | Kotaro | 1997 | 1997 | |
| JACKSON | Steven | 1997 | 2001 | |
| JO | Seung Hwan | 1997 | 1997 | Adult doing year 14-15 courses |
| JOYCE | Aaran | 1997 | 1997 | Adult doing year 14-15 courses |
| JURGENS | Antony Curtis Duane | 1997 | 2001 | Adult doing year 14-15 courses |
| KANG | Seung Min | 1997 | 1997 | Adult doing year 14-15 courses |
| KEENAN | Matthew James | 1997 | 1999 | |
| KEMP | Jason Paul | 1997 | 2000 | |
| KIM | Elizabeth | 1997 | 1997 | Adult doing year 14-15 courses |
| KIM | Seung Han | 1997 | 1999 | |
| KIM | Sung Won (Joseph) | 1997 | 1997 | |
| KIRKWOOD | Benjamin | 1997 | 1998 | |
| KLINK | Bryony Ann | 1997 | 1997 | Adult doing year 14-15 courses |
| KOLO'OFA'I | Simon | 1997 | 2001 | |
| LADBROOK | Bruce John | 1997 | 1997 | Adult doing year 14-15 courses |
| LAWSON | Rhys Allen | 1997 | 1999 | Adult doing year 14-15 courses |
| LEABOURN | Shane Mitchell | 1997 | 2001 | |
| LEACOCK-JOHNSON | Michael John Garfeild | 1997 | 1999 | |
| LEE | Ki | 1997 | 1997 | Adult doing year 14-15 courses |
| LEE | Ming | 1997 | 1997 | |
| LEGG | Guy Raymond | 1997 | 1998 | |
| LILLEY | Douglas Ian | 1997 | 2001 | |
| LIM | Wui Tse | 1997 | 1997 | |
| LODGE | Jason Frank | 1997 | 1997 | Adult doing year 14-15 courses |
| MACHANN | Wajra (Mickey) | 1997 | 2000 | |
| MACKIE | Ronald John | 1997 | 1999 | |
| MACKLIN | Ricky James | 1997 | 1999 | |
| MacLEOD | Greg Edwin | 1997 | 2001 | |
| MAEVA | Revi | 1997 | 1997 | |
| MATAKI | Shaun M. | 1997 | 1999 | |
| McALWEE | Jason James | 1997 | 2001 | |
| McCARTHY | Kevin James | 1997 | 1999 | |
| McCONNELL | Kane John | 1997 | 2001 | |
| McCORKINDALE | Lewis Blair | 1997 | 1999 | |
| McCORMACK | Steven John | 1997 | 1997 | |
| McDONALD | Lawson Ross | 1997 | 1998 | |
| McDONALD | Russell James | 1997 | 1998 | |
| McDOUGALL | Justin Stuart | 1997 | 1999 | |
| McGREGOR | Logan Kyle | 1997 | 1999 | |
| McINTOSH | Joshua Craig | 1997 | 2000 | |
| McKAY | Wade Stuart | 1997 | 1998 | |
| McKENZIE | Camille Renee | 1997 | 1997 | Adult doing year 14-15 courses |
| McLENNAN | Christopher John | 1997 | 1999 | |
| McMASTER | Ryan James | 1997 | 1999 | |
| McNULTY | William Joseph | 1997 | 2001 | |
| McPHEE | Daniel Francis | 1997 | 1997 | Adult doing year 14-15 courses |
| MILBURN | Ross John | 1997 | 2001 | |
| MILLER | Jodine Suzanne | 1997 | 1997 | Adult doing year 14-15 courses |
| MITCHELL | James Lee | 1997 | 2000 | |
| MOCKFORD | Timothy Wayne | 1997 | 2000 | |
| MOK | Nine | 1997 | 1997 | |
| MONTGOMERY | Katie Ann (Kate) | 1997 | 1997 | Adult doing year 14-15 courses |
| MOODIE | Brett James | 1997 | 1997 | Adult doing year 14-15 courses |
